Warding files are used principally by Locksmiths in repairing or filing ward notches in keys. Also suited for use in narrow space. All double cut on sides, singles cut on edges
| CODE | SIZE | Width (mm) | Thick (mm) | WEIGHT / DOZ (kg) | DOZ / CASE | |
|---|---|---|---|---|---|---|
| Length (inch) | Length (mm) | |||||
| WRD03 | 3 | 75 | 10.0 | 1.5 | 0.12 | 100 |
| WRD35 | 3.5 | 90 | 12.1 | 1.4 | 0.14 | 100 |
| WRD04 | 4 | 100 | 12.1 | 1.4 | 0.15 | 100 |
| WRD05 | 5 | 125 | 14.1 | 2.0 | 0.26 | 50 |
| WRD06 | 6 | 150 | 16.4 | 2.3 | 0.43 | 50 |
| WRD08 | 8 | 200 | 20.5 | 2.9 | 0.82 | 30 |
| WRD10 | 10 | 250 | 24.0 | 3.5 | 1.77 | 30 |
Cut Available:
- ■ Bastard
- ■ Second
- ■ Smooth

