These files are used on cross section, concave and convex surface for removal on metal. Half round in cross section and taper towards point in width, Double-cut on both sides.
| CODE | SIZE | WEIGHT / DOZ (kg) | DOZ / CASE | |||
|---|---|---|---|---|---|---|
| Length (inch) | Length (mm) | Width (mm) | Thick (mm) | |||
| HRD04 | 4 | 100 | 12.0 | 4.0 | 0.33 | 100 |
| HRD06 | 6 | 150 | 16.3 | 5.0 | 0.73 | 50 |
| HRD08 | 8 | 200 | 20.4 | 6.0 | 1.56 | 25 |
| HRD10 | 10 | 250 | 24.9 | 7.3 | 2.76 | 15 |
| HRD12 | 12 | 300 | 29.8 | 8.9 | 4.86 | 7 |
| HRD14 | 14 | 350 | 34.6 | 10.5 | 8.16 | 6 |
Cut Available:
- ■ Bastard
- ■ Second
- ■ Smooth

