Without tang, tapered at both ends, triangular cross section single cut
| CODE | SIZE | Width (mm) | Weight / DOZ (kg) | DOZ / CASE | |
|---|---|---|---|---|---|
| Length (inch) | Length (mm) | ||||
| DES06 | 6 | 150 | 6.1 | 0.18 | 50 |
| DES07 | 7 | 175 | 6.1 | 0.25 | 50 |
| DES08 | 8 | 200 | 7.2 | 0.36 | 50 |
| DES09 | 9 | 225 | 9.0 | 0.55 | 50 |
| DES10 | 10 | 250 | 10.0 | 0.85 | 50 |
Cut Available: ■ Second
Without tang, tapered at both ends, triangular cross section single cut.

