Three Square file with tang, taper towards the tip, single cut on all sides, all three edges cut, used for sharpening of saws with an angle of 60° tooth.
| CODE | SIZE | Width (mm) | Weight/DOZ (kg) | DOZ/CASE | |
|---|---|---|---|---|---|
| Length (inch) | Length (mm) | ||||
| HTS03 | 3 | 75 | 8.2 | 0.25 | 100 |
| HTS35 | 3.5 | 90 | 9.0 | 0.39 | 100 |
| HTS04 | 4 | 100 | 10.0 | 0.42 | 100 |
| HTS05 | 5 | 125 | 12.5 | 0.80 | 50 |
| HTS06 | 6 | 150 | 13.5 | 1.03 | 50 |
| HTS07 | 7 | 175 | 15.0 | 1.64 | 30 |
| HTS08 | 8 | 200 | 16.5 | 2.04 | 25 |
| HTS09 | 9 | 225 | 18.5 | 2.65 | 25 |
| HTS10 | 10 | 250 | 21.6 | 4.36 | 15 |
Cut Available:
- ■ Second

