They are available in TSE (Two Square Edge), ORE (One Round Edge), TRE (Two Round Edge), The Round Edge prevent the file from causing sharp corner or edge in the gullets of circular crosscut saws
| CODE | SIZE | WEIGHT / DOZ (kg) | DOZ / CASE | |||
|---|---|---|---|---|---|---|
| Length (inch) | Length (mm) | Width (mm) | Thick (mm) | |||
| MBT06 | 6 | 150 | 16.0 | 3.0 | 0.78 | 50 |
| MBT07 | 7 | 175 | 18.0 | 3.2 | 1.16 | 50 |
| MBT08 | 8 | 200 | 20.6 | 3.7 | 1.52 | 35 |
| MBT10 | 10 | 250 | 25.4 | 4.8 | 2.58 | 25 |
| MBT12 | 12 | 300 | 30.6 | 5.5 | 4.36 | 8 |
| MBT14 | 14 | 350 | 36.0 | 6.5 | 6.9 | 8 |
Cut Available: ■ Bastard ■ Second ■ Smooth


