Regular taper saw files are versatile tools used in various industries where cutting and shaping are essential processes. Some of the common industries where regular taper saw files find applications include:
| CODE | SIZE | Width (mm) | Weight / DOZ (kg) | DOZ / CASE | |
|---|---|---|---|---|---|
| Length (inch) | Length (mm) | ||||
| RTS03 | 3 | 75 | 7.2 | 0.20 | 100 |
| RTS35 | 3.5 | 90 | 8.2 | 0.25 | 100 |
| RTS04 | 4 | 100 | 9.0 | 0.33 | 100 |
| RTS45 | 4.5 | 110 | 10.0 | 0.40 | 100 |
| RTS05 | 5 | 125 | 10.5 | 0.53 | 60 |
| RTS06 | 6 | 150 | 12.0 | 0.98 | 50 |
| RTS07 | 7 | 175 | 14.5 | 1.25 | 25 |
| RTS08 | 8 | 200 | 15.5 | 1.76 | 25 |
| RTS09 | 9 | 225 | 16.5 | 2.28 | 25 |
| RTS10 | 10 | 250 | 19.0 | 3.36 | 15 |
| RTS12 | 12 | 300 | 21.6 | 4.75 | 15 |
Cut Available: ■ Second
Three Square files with tang, taper towards the tip, single cut on all sides, all three edges cut, used for sharpening of saws with an angle of 60° tooth.

